| Sl No | Property Type | Location | Details | Budget |
| 1 | LAND | KUNDAPURA | 16 CENTS LAND ,NEAR LOCATION THEKKATTE, NH FROM 100 MTR FULLY COMPOUND,500 COCONUT TREE | 250000/- PER CENTS |
| 2 | FLAT | KUNDAPURA | 900 SQUARE FEET,2 BHK PRIME LOCATION KUNDAPURA CITY | 50 LAKH |
| 3 | HOUSE | KUNDAPURA | 1100 SQUARE FEET, 3 YEAR OLD,3 BHK,6 CENTS LAND,NEAR LOCATION THEKKATTE | 55 LAKH |
| 4 | COMMERCIAL BUILDING | BRAHMAVARA | 5 CENTS LAND ,10 RENT HOUSE,5 SHOPS, RENT 80000, 4500 SQFT BUILDING | 2,10,000/- |
| 5 | HOUSE | BRAHMAVARA | 1100 SQUARE FEET NEW HOUSE ,6 CENTS LAND ,CITY FROM 1.5 KM | 52 LAKH |
| 6 | FLAT | UDUPI | 1100 SQUARE FEET, 1 YEAR OLD ,FULLY FURNISHED, SANTHEKATTE PRIME LOCATION | 42 LAKH |
| 7 | LAND | UDUPI | 6 CENTS LAND NEAR INDRALI UDUPI | 6 LAKH |
| 8 | HOUSE | HEMMADI | 1100 SQUARE FEET,8 YEAR OLD,NEAR MULLIKATTE NH FROM 3 KM,25 CENTS LAND | 40 LAKH |
| 9 | COMMERCIAL LAND | KOTA | 11 CENTS | 9 LAKH PER CENTS |
GET BEST JOB FOR YOUR CAREER !
© 2026 vihaanplacement.com. | Powered by
D-apps, kumbhashi